Machine Guarding Audit Checklist
ISO 12100-based machine guarding audit checklist for industrial equipment. Use this printable log to verify safeguarding devices, risk reduction measures, and compliance with harmonized standards. Covers fixed guards, interlocking, presence sensing, and control reliability.
This Machine Guarding Audit Checklist is designed to systematically verify that all fixed, movable, and interlocked guards meet the risk reduction requirements of ISO 12100:2010 (Safety of machinery — General principles for design — Risk assessment and risk reduction). Use this form to document the condition, presence, and effectiveness of guarding devices on industrial machinery. Each item corresponds to a specific safeguarding principle. Failure of any item requires immediate corrective action before the machine is returned to service. This log serves as evidence of due diligence during internal or regulatory inspections.
- Machine energy sources identified and isolated (LOTO) before inspection. Ensure zero energy state.
- Auditor must wear safety glasses, steel-toed boots, hearing protection, and snug-fitting clothing. Remove jewelry.
- Review the machine's original risk assessment (per ISO 12100) and the manufacturer's guarding specification sheet.
Audit / Inspection Matrix
| Status (P/F) | Checklist Item / Hazard | Compliance Standard | Action Required / Notes |
|---|---|---|---|
| [ ] Pass [ ] Fail | Fixed guard in place, no gaps >6 mm, secured with tools | ISO 12100 §6.2.2; CSA Z432 | _________________ |
| [ ] Pass [ ] Fail | Interlocked guard – actuator & switch aligned, guard opens >2 mm triggers stop | ISO 12100 §6.2.3; IEC 60947-5-1 | _________________ |
| [ ] Pass [ ] Fail | Pressure-sensitive safety mat – coverage area, no bypass, test weight 30 kg | ISO 12100 §6.2.5; EN 1760-1 | _________________ |
| [ ] Pass [ ] Fail | Light curtain – location distance from hazard, resolution 14 mm, no blanking override | ISO 12100 §6.2.6; IEC 61496 | _________________ |
| [ ] Pass [ ] Fail | Two-hand control device – simultaneous operation, break per stroke, anti-tie down | ISO 12100 §6.2.7; EN 574 | _________________ |
| [ ] Pass [ ] Fail | Emergency stop – red mushroom head on yellow background, located at each operator station | ISO 12100 §6.3.5; IEC 60947-5-5 | _________________ |
| [ ] Pass [ ] Fail | Rotating shaft coupling completely covered; no pinch points within 1 m reach | ISO 12100 §6.2.2; ANSI B11.19 | _________________ |
Incident / Corrective Action Log
| Date / Time | Item # | Safety Issue Identified | Corrective Action Taken | Assigned To |
|---|---|---|---|---|
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
By signing below, the supervisor or designated competent person verifies that all safety checks, atmospheric tests, or compliance audits have been completed according to internal policy and local occupational health laws. Any failed items have been addressed and cleared for operation.