NFPA 25 Fire Sprinkler Inspection Checklist
Mandatory monthly and annual inspection log for water-based fire protection systems. This document serves as the official record for regulatory audits under NFPA 25, WorkSafeBC, and local fire codes.
This checklist incorporates the minimum inspection, testing, and maintenance (ITM) requirements mandated by NFPA 25. Each inspection item is designed to verify the operational integrity of sprinkler system components, including control valves, alarm devices, pressure gauges, and fire pumps. Failure to accurately document these tests creates significant liability exposure and is a direct violation of OHS provisions. All entries must be legible, dated, and signed by a competent person.
- Accidental sprinkler discharge — Confirm branch line control valves are open and sealed. Isolate test drains to prevent uncontrolled water flow. Notify building occupants and monitoring station prior to testing.
- Safety glasses, hard hat, hearing protection (required when running fire pump), rubber boots or waterproof footwear (slip hazard due to water on floor).
Audit / Inspection Matrix
| Status (P/F) | Checklist Item / Component | Compliance Standard | Action Required / Notes |
|---|---|---|---|
| [ ] Pass [ ] Fail | Control valve position & security (OS&Y, butterfly) | NFPA 25 §5.14.1 — Valves must be open, locked, and sealed. Tamper switch operational. | _________________ |
| [ ] Pass [ ] Fail | Wet system pressure gauge reading | NFPA 25 §5.2.3 — Normal system pressure maintained. No significant fluctuation from previous reading. | _________________ |
| [ ] Pass [ ] Fail | Dry pipe air pressure & low-point drains | NFPA 25 §7.2.3 — Air pressure maintained within required threshold. Low-point drains checked for condensation. | _________________ |
| [ ] Pass [ ] Fail | Water flow alarm test (inspector's test connection) | NFPA 25 §5.16.5 — Alarm signal received at monitoring station within 90 seconds. Record flow time. | _________________ |
| [ ] Pass [ ] Fail | Main drain test (annual full flow) | NFPA 25 §5.16.10 — Compare static vs. residual pressure. Drop > 10% indicates system deterioration. | _________________ |
| [ ] Pass [ ] Fail | Fire pump run test (annual) | NFPA 25 §8.3.2 — Run pump at no-flow and rated-flow. Record start/stop times, pressures, amps, volts. | _________________ |
| [ ] Pass [ ] Fail | Hydrostatic test verification (5-year) | NFPA 25 §5.4.5 — Confirm date of last 5-year hydrostatic test. Verify test pressure held for 2 hours. | _________________ |
Incident / Corrective Action Log
| Date / Time | Item # | Safety Issue Identified | Corrective Action Taken | Assigned To |
|---|---|---|---|---|
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
By signing below, the supervisor or designated competent person verifies that all safety checks, atmospheric tests, or compliance audits have been completed according to internal policy and local occupational health laws.