OSHA Silica Dust Control Plan Exposure Monitoring
This log documents daily or shift‑based verification of engineering controls, respiratory protection, and air sampling results for respirable crystalline silica per 29 CFR 1926.1153. Use it to maintain compliance with the OSHA Silica Standard and local occupational health requirements (WorkSafeBC).
This exposure monitoring log is part of a written silica dust control plan required by OSHA 29 CFR 1926.1153 (and equivalent provincial regulations in Canada). The form captures daily visual/exposure checks, engineering control status (wet methods, local exhaust ventilation, HEPA vacuums), respiratory protection assignment, and any corrective actions. It also provides a record for the competent person to verify that all controls are operational before work begins. Retain completed logs for at least 5 years.
- Identify all tasks generating respirable crystalline silica (cutting, grinding, drilling, demolition, abrasive blasting).
- Verify engineering controls are installed and functioning: wet methods, water spray, tool‑mounted vacuums, or local exhaust ventilation.
- Check respiratory protection (N95 or higher for PEL below 0.05 mg/m³; full‑face or PAPR for above) and ensure fit testing is current.
- All exposed workers have completed silica awareness training and understand the dust control plan.
Exposure & Control Audit Matrix
| Status (P/F) | Checklist Item / Hazard | Compliance Standard | Action Required / Notes |
|---|---|---|---|
| [ ] Pass [ ] Fail | Wet methods in use (water spray, saw wet‑bed) and flow adequate. | 29 CFR 1926.1153(c) / Table 1 | Verify all water lines, filters, and nozzles are clear. Record flow rate if applicable. |
| [ ] Pass [ ] Fail | HEPA vacuum attached to tool and filter condition indicator shows green. | OSHA 1926.1153(c)(2) / CSA Z94.4 | Check hose connections, bag fullness, and daily HEPA filter check. |
| [ ] Pass [ ] Fail | Local exhaust ventilation (LEV) or dust collector operating within manufacturer specs. | NIOSH / ASHRAE 110 | Measure static pressure or airflow velocity at hood; record reading. |
| [ ] Pass [ ] Fail | Respiratory protection assigned, fit‑tested, and worn correctly. | 29 CFR 1910.134 / CSA Z94.4 | Inspect seals, valves, and replace filters if needed. Document on respirator sign‑out. |
| [ ] Pass [ ] Fail | Silica exposure monitoring (air sample) completed within last 12 months or triggered by process change. | 29 CFR 1926.1153(e) | Place sample badge on employee; send to lab. Record lab results below. |
Corrective Action & Air Sample Record
| Date / Shift | Item # / Location | Deficiency or Sample Result | Corrective Action / Comments | Assigned To / Lab ID |
|---|---|---|---|---|
| ___/___/______ | Cutting Station B | Wet supply line partially blocked – water flow low | Flushed line and replaced nozzle filter | J. Paulson |
| ___/___/______ | Grinding area | HEPA bag >75% full – reduced vacuum suction | Replaced HEPA bag and rechecked static pressure | M. Singh |
| ___/___/______ | Employee A (badge #211) | Air sample lab result: 0.12 mg/m³ (exceeds PEL 0.05) | Implemented wet‑method upgrade and required PAPR until re‑sampling | Lab ID: SIL-2304-09 |
By signing, the competent person or supervisor confirms that all controls were checked, any airborne exposures were documented, and corrective actions have been initiated. This log becomes part of the permanent silica exposure monitoring record.