Elevator Machine Room Visual Inspection Code Compliance Log
This log ensures that all elevator machine rooms are inspected against ASME A17.1 / CSA B44 code requirements. Every visual check—from controller cabinet condition to oil levels, fire suppression signage, and emergency stop functions—is documented with pass/fail status and threshold readings. Use this form for monthly or quarterly compliance audits.
This visual inspection log is designed to guide maintenance personnel through a systematic code-compliant check of the elevator machine room. Each item corresponds to a specific requirement in ASME A17.1 / CSA B44, including clearances, illumination, ventilation, fire suppression, and condition of hoist machines, controllers, and wiring. Passing all items is mandatory for continued operation and insurance compliance.
- Lockout / Tagout: Machine room power must be isolated before opening any controller cabinets. Verify zero energy state.
- Required: Safety glasses, hard hat, voltage-rated gloves, and steel-toe boots. Inspect all tools for dielectric integrity.
- A flashlight, calibrated multimeter, oil-absorbent pads, and a current copy of ASME A17.1 / CSA B44 must be on hand.
Inspection / Log Matrix
| Status (P/F) | Inspection Item / Task | Tolerance / Threshold | Actual Reading |
|---|---|---|---|
| [ ] Pass [ ] Fail | Machine room general condition: floor dry, no obstructions, lighting ≥ 200 lux at equipment level. | No oil/water on floor; unobstructed access; illumination ≥ 200 lx | _________________ |
| [ ] Pass [ ] Fail | Controller cabinet: door closes properly, no corrosion, wireway covers secure, no exposed conductors. | No rust/dents; all covers fastened; insulation resistance > 1 MΩ | _________________ |
| [ ] Pass [ ] Fail | Governor / overspeed device seals intact, no oil leakage, cable tension within spec. | Seal unbroken; no drips; cable deflection ≤ 25 mm per 1 m | _________________ |
| [ ] Pass [ ] Fail | Fire extinguisher present, current inspection tag, accessible within 10 m of door. | Tag dated within last year; clear access; type ABC minimum | _________________ |
| [ ] Pass [ ] Fail | Emergency stop switch (machine room) works and is clearly labeled. | Switch actuates within 2 s; label reads "EMERGENCY STOP – ELEVATOR" | _________________ |
| [ ] Pass [ ] Fail | Oil level in hydraulic / gearbox (if applicable) within sight glass marks. | Level between min and max at equipment temperature | _________________ |
| [ ] Pass [ ] Fail | Ventilation louver/ fan operates freely and moves air at rated CFM. | Airflow ≥ 0.5 m/s at grille measured with anemometer | _________________ |
Defect / Corrective Action Log
| Date / Time | Item # | Issue Identified | Corrective Action Taken | WO # |
|---|---|---|---|---|
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
By signing below, the inspector verifies that all items have been checked according to the manufacturer's specifications and facility safety standards. Any items marked "Fail" must have a corresponding corrective action entered above.