Facility Condition Assessment Master Walkthrough Checklist
A systematic, item-by-item walkthrough log used to evaluate the physical condition of building systems, structural components, and site infrastructure. This assessment identifies deficiencies, documents threshold compliance, and establishes a defensible baseline for capital repair planning.
The Facility Condition Assessment (FCA) Master Walkthrough Checklist provides a standardized method for evaluating the physical condition of all major building systems — structural, architectural, mechanical, electrical, plumbing, fire & life safety, and site work. Each inspection item is assessed against a defined threshold tolerance; items that fall outside the acceptable range are flagged as deficiencies and recorded in the corrective action log. This checklist is referenced by facility managers, building engineers, and third-party assessors to produce defensible condition data for capital planning, insurance requirements, and regulatory compliance.
- Lockout/tagout on all mechanical and electrical systems before accessing panels, enclosures, or roof-top units.
- Hard hat, safety glasses, steel-toed boots, high-vis vest, and cut-resistant gloves required for all walkthrough zones.
- Keys, ladder, lift, or escort required for all locked mechanical rooms, electrical closets, roof hatches, and confined spaces.
- Flashlight, thermal camera (if available), moisture meter, digital multimeter, inspection mirror, and measuring tape.
- Two-way radio or mobile phone with charged battery; notify security/control room before entering restricted areas.
Inspection / Log Matrix
| Status (P/F) | Item # | Inspection Item / Task | Tolerance / Threshold | Actual Reading / Observation |
|---|---|---|---|---|
| [ ] P [ ] F | 1.1 | Roof Membrane Condition — Inspect for blisters, punctures, alligatoring, standing water, and debris accumulation. Check flashings and sealant at penetrations. | No active leaks; ponding water ≤ ¼" depth at 48 hr; no exposed substrate | _________________________ |
| [ ] P [ ] F | 1.2 | Exterior Wall Cladding — Inspect for cracks, spalling, efflorescence, missing sealant, and corrosion on metal panels. | Crack width < ⅛"; no active water ingress; sealant adhesion intact | _________________________ |
| [ ] P [ ] F | 2.1 | Structural Columns & Beams — Visually inspect exposed structural steel and concrete for corrosion, cracking, spalling, and deflection. | No visible corrosion on primary members; crack width < 1/16"; deflection < L/360 | _________________________ |
| [ ] P [ ] F | 3.1 | Electrical Distribution Panel — Check labeling, clearance, signs of overheating (scorch marks, melting), and arc-flash hazard labeling. | 36" working clearance; no scorch marks; conductor temp rise < 50°C above ambient; labels legible | _________________________ |
| [ ] P [ ] F | 3.2 | Lighting Levels — Measure illuminance at task height in work areas, corridors, and egress paths. | ≥ 50 fc (538 lux) in work areas; ≥ 10 fc (108 lux) in corridors; no visible flicker | _________________________ |
| [ ] P [ ] F | 4.1 | HVAC Rooftop Unit — Inspect air filter condition, condenser coil, drain pan, and exterior cabinet integrity. Check refrigerant lines for oil residue. | Filter MERV 8+ (or as specified); coil clean & fin condition > 90%; drain pan dry; no oil stains on lines | _________________________ |
| [ ] P [ ] F | 5.1 | Domestic Water Piping — Visually inspect exposed piping for evidence of leaks, corrosion, insulation damage, and support integrity. | No active drips or stains; insulation dry and intact; hangers/ supports ≤ 10 ft spacing | _________________________ |
| [ ] P [ ] F | 5.2 | Sanitary Drainage — Check floor drains, cleanout caps, and pipe slope. Run water at selected fixtures to verify drainage. | No standing water in floor drains; cleanout caps present and tight; drainage free-flowing | _________________________ |
| [ ] P [ ] F | 6.1 | Fire Sprinkler System — Inspect sprinkler head clearance, no obstructions, spare head box, and system pressure gauge reading. | ≥ 18" clearance below heads; no paint/ debris on heads; spare head box present; gauge in normal range | _________________________ |
| [ ] P [ ] F | 6.2 | Fire Extinguisher — Check inspection tag, gauge (green zone), pin/seal, location signage, and mounting bracket. | Monthly inspection tag current; gauge in green; pin and seal intact; accessible within 75 ft travel distance | _________________________ |
| [ ] P [ ] F | 7.1 | Flooring & Walking Surfaces — Inspect for cracks, trip hazards, signs of water damage, and spalling concrete. | Trip hazard height < ¼"; no soft/ spongy areas; no active water staining; crack width < ⅛" | _________________________ |
| [ ] P [ ] F | 7.2 | Egress Paths & Exit Signs — Verify exit signage illumination, path clear of obstructions, door operation, and panic hardware function. | All exit signs illuminated & battery backup operational; path width ≥ 36"; door opens with ≤ 15 lbf | _________________________ |
Defect / Corrective Action Log
| Date / Time | Item # | Issue Identified | Corrective Action Taken | WO # |
|---|---|---|---|---|
| ___/___/_____ __:__ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ __:__ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ __:__ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ __:__ | _______ | _______________________________ | _______________________________ | _______ |
By signing below, the inspector verifies that all items have been checked according to the manufacturer's specifications, applicable building codes, and facility safety standards. All deficiencies have been recorded in the corrective action log and escalated per facility policy.