Industrial Air Compressor Preventive Maintenance Schedule Log
Daily and weekly inspection schedule for rotary screw and reciprocating compressors. Covers oil level, belt tension, condensate drainage, filter condition, pressure relief valve test, and vibration monitoring.
This preventive maintenance log ensures that all critical air compressor components are inspected at the prescribed intervals. Regular checks reduce unplanned downtime, extend equipment life, and maintain air quality standards. Proper documentation supports warranty compliance and ISO 55001 asset management requirements.
- Lockout/tagout compressor electrical disconnect and bleed all residual air pressure before opening any panels or servicing.
- Wear safety glasses, hearing protection, and steel-toed boots. Avoid loose clothing near rotating parts.
- Allow compressor to cool for at least 10 minutes after shutdown before touching oil drain or filters — risk of burns.
Inspection / Log Matrix
| Status (P/F) | Inspection Item / Task | Tolerance / Threshold | Actual Reading |
|---|---|---|---|
| [ ] Pass [ ] Fail | Check compressor oil level (sight glass) | Between min & max marks | _________________ |
| [ ] Pass [ ] Fail | Inspect drive belts tension & wear | Deflection 1/2” at centre span | _________________ |
| [ ] Pass [ ] Fail | Drain condensate from receiver tank | No visible water / oil emulsion | _________________ |
| [ ] Pass [ ] Fail | Test pressure relief valve (pop-off) | Opens at or below MAWP stamp | _________________ |
| [ ] Pass [ ] Fail | Check inlet air filter restriction indicator | Indicator not in red zone | _________________ |
| [ ] Pass [ ] Fail | Listen for abnormal vibration/noise | No knocking, chattering, or whine | _________________ |
| [ ] Pass [ ] Fail | Record discharge temperature | Below 200°F (93°C) | ________ °F |
| [ ] Pass [ ] Fail | Record discharge pressure | Within ±5 psi of setpoint | ________ psi |
Defect / Corrective Action Log
| Date / Time | Item # | Issue Identified | Corrective Action Taken | WO # |
|---|---|---|---|---|
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
By signing below, the inspector verifies that all items have been checked according to the manufacturer's specifications and facility safety standards. Any defects noted above have been reported to maintenance supervision.