Spray Booth Temperature & Humidity Log
This log is used to record ambient temperature and relative humidity readings inside spray booths at the start of each shift and before every coating application. Consistent environmental control prevents paint defects such as blushing, orange peel, and poor adhesion.
Temperature and humidity directly affect solvent evaporation, coating viscosity, and film quality in industrial paint booths. This log provides a standardized method to verify that environmental conditions stay within manufacturer-recommended ranges (typically 18–25°C / 30–70% RH). Immediate corrective actions are required if readings fall outside these thresholds to avoid costly rework and safety hazards.
- Lockout/tagout ventilation and electrical supply to booth before entering for sensor placement.
- Wear appropriate gloves, safety glasses, and respirator (if residual solvent present).
- Calibrated digital thermometer/hygrometer with current certification or weekly spot-check against NIST-traceable standard.
- Allow sensors to stabilize inside booth for at least 5 minutes before recording.
Inspection / Log Matrix
| Status (P/F) | Inspection Item / Task | Tolerance / Threshold | Actual Reading |
|---|---|---|---|
| [ ] Pass [ ] Fail | Ambient temperature (sensor at workpiece level) | 18 – 25 °C (±0.5°C sensor accuracy) | _______ °C |
| [ ] Pass [ ] Fail | Relative humidity (RH) | 30% – 70% RH (±2% sensor accuracy) | _______ % |
| [ ] Pass [ ] Fail | Booth air velocity / exhaust fan pressure | ≥ 0.3 m/s (down-draft) or per local code | _______ m/s |
| [ ] Pass [ ] Fail | Hygrometer/thermometer calibration sticker present and within expiry | Sticker visible, not expired | Yes / No |
Defect / Corrective Action Log
| Date / Time | Item # | Issue Identified | Corrective Action Taken | WO # |
|---|---|---|---|---|
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
By signing below, the inspector verifies that all items have been checked according to the manufacturer's specifications and facility safety standards. Any out-of-tolerance readings have been escalated.