Driver Log Book And Hours Of Service If Applicable
This form serves as the official driver log book and hours-of-service (HOS) record for fleet operations governed by DOT, NSC, or CVOR regulations. It captures daily duty status, driving time, on-duty hours, and mandatory off-duty rest periods to ensure compliance with jurisdictional HOS rules.
This driver log book is designed to record daily driving and on-duty hours in compliance with federal and provincial hours-of-service regulations (e.g., 14-hour driving window, 11-hour driving limit, mandatory 10-hour off-duty reset). The form captures shift start/end times, duty status changes (driving, on-duty not driving, off-duty, sleeper berth), and supporting documentation for each trip. All entries must be completed in ink, signed by the driver, and retained on file for a minimum of six months per regulatory requirements.
Accurate HOS records protect both the driver and the carrier from violations, reduce the risk of fatigue-related incidents, and are essential during roadside inspections or post-incident audits. This log is applicable to any commercial motor vehicle operation where HOS rules apply — including straight trucks, tractors, and buses operating across provincial or state lines.
- Valid commercial driver’s license (CDL) with appropriate endorsements for the vehicle class being operated.
- Current HOS training or awareness certification (internal or third-party) covering the applicable jurisdiction’s rules (DOT, NSC, CVOR).
- This log is used in conjunction with the vehicle pre-trip inspection checklist and must be kept in the cab at all times during the shift.
- For drivers using electronic logging devices (ELDs), this paper log serves as the backup record in the event of device failure.
Audit / Inspection Matrix
| Check / Task | Status (P/F/NA) | Requirement / Threshold | Notes / Defect Details |
|---|---|---|---|
| Total driving hours recorded for the shift | [ ] | Must not exceed 11 hours after 10 consecutive hours off duty (DOT) or 13 hours (NSC Canada). | _________________ |
| Total on-duty (including driving) hours | [ ] | Must not exceed 14 consecutive hours after 10 hours off duty (DOT) or 14 hours (NSC). | _________________ |
| Mandatory off-duty / rest break taken | [ ] | 30-minute break required after 8 cumulative hours of driving (DOT) — verify timing. | _________________ |
| Sleeper berth provision used correctly | [ ] | Sleeper berth time must be at least 2 consecutive hours and total at least 7 or 8 hours under split rules. | _________________ |
| Daily log page signed and dated by driver | [ ] | Driver must sign each day’s log page — failure is a violation. | _________________ |
| Supporting documents attached (fuel, toll, delivery receipts) | [ ] | All trip-related documents must be retained with log for the shift. | _________________ |
| Previous 7 days’ logs available in cab | [ ] | Driver must carry the last 7 consecutive days of logs (paper or ELD backup). | _________________ |
Corrective Action / Defect Log
| Date / Time | Defect Identified | Immediate Action Taken | Reported To | Status |
|---|---|---|---|---|
| ___/___/_____ _____ | _______________________________ | _______________________________ | _______ | [ ] Open [ ] Closed |
| ___/___/_____ _____ | _______________________________ | _______________________________ | _______ | [ ] Open [ ] Closed |
| ___/___/_____ _____ | _______________________________ | _______________________________ | _______ | [ ] Open [ ] Closed |
| ___/___/_____ _____ | _______________________________ | _______________________________ | _______ | [ ] Open [ ] Closed |
| ___/___/_____ _____ | _______________________________ | _______________________________ | _______ | [ ] Open [ ] Closed |
By signing below, the driver verifies that all entries in this log are true and accurate, all HOS limits have been observed, and supporting documents are attached. The auditor or dispatcher confirms that the log has been reviewed for compliance.