Welding Cell Exhaust Fume Extractor Maintenance Log
Pre‑shift and weekly inspection log for portable and fixed welding fume extraction units. Covers filter status, airflow velocity, alarm function, hose integrity, and spark arrestor condition. Complies with WorkSafeBC Part 5 (Chemical and Biological Agents) and OSHA 29 CFR 1910.252 (Welding, Cutting, and Brazing).
This log ensures that welding fume extractors are operating within manufacturer specifications to maintain airborne contaminant levels below occupational exposure limits (OELs). Inadequate extraction leads to inhalation of hexavalent chromium, manganese, and other welding fume toxins. Daily checks verify airflow, filter differential pressure, and alarm functionality. Weekly inspections include spark arrestor cleaning, hose integrity, and pre‑filter replacement. Immediate corrective action is required if any pass/fail criterion is not met.
- Verify operator has been trained on welding fume hazards (hex chrome, manganese, CO₂). Requires annual respirator fit test if extraction fails.
- Perform lockout/tagout (LOTO) on extractor motor before opening filter housings or working near moving parts.
- Wear cut‑resistant gloves when handling pre‑filters, safety glasses for spark arrestor cleaning, and earplugs if extractor exceeds 85 dBA.
Audit / Inspection Matrix — Daily & Weekly
| Status (P/F) | Checklist Item / Hazard | Compliance Standard | Action Required / Notes |
|---|---|---|---|
| [ ] Pass [ ] Fail | Airflow velocity at extractor intake ≥ 100 fpm (0.5 m/s) at weld zone. | WorkSafeBC OEL Table; 29 CFR 1910.252(c)(1)(ii) | _________________ |
| [ ] Pass [ ] Fail | Differential pressure across HEPA filter ≤ 2 in. w.g. (500 Pa). | AHRI 850 / manufacturer spec | _________________ |
| [ ] Pass [ ] Fail | Audible/visual alarm functional (flow loss or filter clog). | NFPA 91 / local fire code | _________________ |
| [ ] Pass [ ] Fail | Spark arrestor screen clean and free of debris or slag. | CSA W117.2-19 | _________________ |
| [ ] Pass [ ] Fail | Hoses and ductwork intact, no kinks, cuts, or disconnects. | OSHA 1926.57 (local exhaust ventilation) | _________________ |
| [ ] Pass [ ] Fail | Pre‑filter free of visible oil saturation or heavy particulate loading. | Manufacturer maintenance schedule | _________________ |
| [ ] Pass [ ] Fail | Ground fault circuit interrupter (GFCI) on motor power cord functional. | NFPA 70 / CSA C22.1 | _________________ |
| [ ] Pass [ ] Fail | Extractor mounting secure, vibration dampeners not deteriorated (weekly). | Manufacturer installation manual | _________________ |
Incident / Corrective Action Log
| Date / Time | Item # | Safety Issue Identified | Corrective Action Taken | Assigned To |
|---|---|---|---|---|
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
| ___/___/_____ | _______ | _______________________________ | _______________________________ | _______ |
By signing below, the supervisor or designated competent person verifies that all daily/weekly checks have been completed, any failures have been logged and addressed, and the fume extractor is safe for use. This log must be retained for at least 5 years per WorkSafeBC Part 5.